Stamp Duty is a tax that must be paid when buying property or land in the UK. It's known as Stamp Duty Land Tax (SDLT) in England and Northern Ireland, Land and Buildings Transaction Tax (LBTT) in Scotland, and Land Transaction Tax (LTT) in Wales.
UK Stamp Duty Calculator (Aug 2025)
You can use the calculator below to find out how much you might need to pay when buying a new property. Different rates apply depending upon the price of the property and the type of buyer you are. For example, you pay a lower rate if you are a first-time buyer, and a higher rate if you are purchasing a second home. Different areas of the United Kingdom also have their own rates and calculations, so be sure to choose the correction location.
Confused?
If you'd like professional, free and impartial advice on stamp duty or any other property, mortgage, lettings or insurance issues, please contact us for an informal chat about your needs.
Simply select the property's location, the type of buyer you are, and then enter the purchase price. The calculation reflects current rules as of August 2025.
Disclaimer: This tool and the information on this page is for demonstration purposes only and may be out of date or incorrect. Although we do our best to provide accurate calculations, your use of this tool acknowledges and agrees that Medway Mortgage Shop accepts no responsibility for actions, decisions, mistakes, investments, or errors based upon or influenced by its results.
England & Northern Ireland (SDLT)
Main residential rates
Portion of price | Rate |
£0 – £125,000 | 0% |
£125,001 – £250,000 | 2% |
£250,001 – £925,000 | 5% |
£925,001 – £1,500,000 | 10% |
£1,500,001+ | 12% |
Higher rates (additional property)
Portion of price | Rate |
£0 – £125,000 | 5% |
£125,001 – £250,000 | 7% |
£250,001 – £925,000 | 10% |
£925,001 – £1,500,000 | 15% |
£1,500,001+ | 17% |
First-time buyer relief*
Portion of price | Rate |
£0 – £300,000 | 0% |
£300,001 – £500,000 | 5% |
£500,001 – £925,000 | 5% (as per main) |
£925,001 – £1,500,000 | 10% |
£1,500,001+ | 12% |
* Relief available only if the purchase price is ≤ £500,000. |
Scotland (LBTT)
Main residential rates
Portion of price | Rate |
£0 – £145,000 | 0% |
£145,001 – £250,000 | 2% |
£250,001 – £325,000 | 5% |
£325,001 – £750,000 | 10% |
£750,001+ | 12% |
First-time buyer relief
Portion of price | Rate |
£0 – £175,000 | 0% |
£175,001 – £250,000 | 2% |
£250,001 – £325,000 | 5% |
£325,001 – £750,000 | 10% |
£750,001+ | 12% |
Additional Dwelling Supplement (ADS)
Basis | Rate |
Flat percentage of total price (added to LBTT) | 8% |
Wales (LTT)
Main residential rates
Portion of price | Rate |
£0 – £225,000 | 0% |
£225,001 – £400,000 | 6% |
£400,001 – £750,000 | 7.5% |
£750,001 – £1,500,000 | 10% |
£1,500,001+ | 12% |
Higher rates (additional property)
Portion of price | Rate |
£0 – £180,000 | 5% |
£180,001 – £250,000 | 8.5% |
£250,001 – £400,000 | 10% |
£400,001 – £750,000 | 12.5% |
£750,001 – £1,500,000 | 15% |
£1,500,001+ | 17% |
First-time buyer relief is not available in Wales.